Compare kits
Pick up to three kit types. Read across for space, weight, mount and the checks each one needs.
Side by side
Pick up to three. With none picked, you see them all.
| Kit type | One-panel ground kitGround mount | Two-panel ground kitGround mount | One-panel wall-or-ground kitWall or ground | Two-panel wall-or-ground kitWall or ground | Big two-panel kitWall or ground |
|---|---|---|---|---|---|
| Status | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Price | Price TBC | Price TBC | Price TBC | Price TBC | Price TBC |
| Panels | 1 | 2 | 1 | 2 | 2 |
| Panel power | Typically 400W to 520W | Typically 800W to 960W in total | Typically 400W to 520W | Typically 800W to 960W in total | About 1000W to 1260W in total |
| Into your home | Up to 800W (799VA) | Up to 800W (799VA) | Up to 800W (799VA) | Up to 800W (799VA) | Up to 800W (799VA) |
| Space | About 2m × 1.2m | About 3.5m to 4m × 1.2m | About 2m × 1.2m, ground or wall | About 3.5m to 4m × 1.2m, ground or wall | About 4.2m to 5m × 1.2m |
| Weight | Typically 21kg to 28kg for the panel | Typically 21kg to 28kg per panel | Typically 21kg to 28kg for the panel | Typically 21kg to 28kg per panel | Up to about 34kg per panel |
| Where it goes | Level ground: lawn, patio, gravel | Level ground: lawn, patio, gravel | Level ground, or your own solid house wall after a professional assessment | Level ground, or your own solid house wall after a professional assessment | Level ground, or your own solid house wall after a professional assessment |
| Over 960W check | No: under 960W of panels | No: under 960W of panels | No: under 960W of panels | No: under 960W of panels | Yes: consider a professional check of your electrics |
| Socket | Weatherproof outdoor socket, within reach of the kit's cable | Weatherproof outdoor socket, within reach of the kit's cable | Weatherproof outdoor socket, within reach of the kit's cable | Weatherproof outdoor socket, within reach of the kit's cable | Weatherproof outdoor socket, within reach of the kit's cable |
| Registering | Free at myplugin.solar, before first use | Free at myplugin.solar, before first use | Free at myplugin.solar, before first use | Free at myplugin.solar, before first use | Free at myplugin.solar, before first use |
| Battery | Never with a home battery | Never with a home battery | Never with a home battery | Never with a home battery | Never with a home battery |
| Maker | Named on each listing | Named on each listing | Named on each listing | Named on each listing | Named on each listing |
Typical figures for each type, from kits on sale in the UK in October 2026. Each listing will give the model's exact numbers. Swipe sideways on a phone.
Space and weight
Measure your clear space side to side, and about 1.2m front to back.
| Kit type | Clear space | Each panel weighs |
|---|---|---|
| One-panel ground kit | About 2m × 1.2m | Typically 21kg to 28kg |
| One-panel wall-or-ground kit | About 2m × 1.2m | Typically 21kg to 28kg |
| Two-panel ground kit | About 3.5m to 4m × 1.2m | Typically 21kg to 28kg |
| Two-panel wall-or-ground kit | About 3.5m to 4m × 1.2m | Typically 21kg to 28kg |
| Big two-panel kit | About 4.2m to 5m × 1.2m | Up to about 34kg |
Boxes are big and flat. Two people to carry one.
The same on every kit
- Up to 800W (799VA) into your home.
- Plugs into a weatherproof outdoor socket within reach of its own cable. No extension leads.
- Registered free at myplugin.solar before first use.
- One per household, never with a home battery.
- England, Scotland and Wales only.
Waiting list
Found your type?
Join the list and we'll email you when models of it go on sale.
- No payment
- Unsubscribe any time